Introduction
Visitors Insurance, a division of Community Insurance Agency that has been in existence, since before 1980, is devoted specifically to making sure that those who have to cancel a trip for some reason or another do not lose the money that they initially spent on airline tickets and other expenses, which can be very costly.
What to do in case of trip interruption
People who are going on a long-distance trip away from home usually spend a great deal of money on things like airline, bus or train tickets, hotels, meals and other things. Having a trip interrupted for any reason can therefore result in a tremendous financial loss to anyone; most airlines will reimburse passengers in case that happens, but the process can be lengthy and tedious, requiring one procedure after another. Reasons for trip cancellation can include
COMPARE PLAN | |||
Benefits | Travel Lite | Travel SE | Travel LX |
Trip Cancellation | $25,000* | $50,000* | $100,000* |
Trip Interruption | $25,000* | $50,000* | $150,000* |
Travel Delay | $500 ($125 per Day) after an initial delay of 6 hrs | $500 ($125 per Day) after an initial delay of 12 hrs | $1,000 ($250 per Day) after an initial delay of 6 hrs |
Missed Connection | $500 ($125 per Day) after an initial Common Carrier delay of 3 hrs | $500 ($125 per Day) after an initial Common Carrier delay of 6 hrs | $500 ($125 per Day) after an initial Common Carrier delay of 3 hrs |
Change Fee | $150 | $150 | $300 |
Reimbursement of Miles or Reward Points | $75 | $75 | $75 |
Baggage and Personal Effects | N/A | $1,500 | $2,500 |
Baggage Delay | $150 | $250 | $500 |
Accident and Sickness Medical Expense | N/A | $20,000 | $100,000 |
Emergency Medical Evacuation | N/A | $100,000 | $1,000,000 |
Common Carrier AD&D | N/A | $25,000 | $100,000 |
Cancel for Any Reason | N/A | N/A | Included-75% of trip cost insured if purchased within 20 days of initial trip deposit |
Interruption for Any Reason | N/A | N/A | Included- 75% of trip cost insured if purchased within 20 days of initial trip deposit |
Search & Rescuen | N/A | N/A | $10,000 |
Sports Equipment Rental | N/A | N/A | $2,000 ($500 per Day) |
Non-Medical Emergency Evacuation | N/A | N/A | $50,000 |
Internet Usage Fees | N/A | $50 | $50 |
Overnight Stay Movie Rental | N/A | $15 | $15 |
Additional Cat or Dog kennel expenses | N/A | $300 ($100 per Day) | $500 ($100 per Day) |
Rental Car Damage | $40,000 | $40,000 | $40,000 |
Coverage Type | Secondary | Secondary | Secondary |
*The Trip Cancellation benefit is determined by the amount of Your trip You elect to protect, up to the maximum benefit stated above. **The Trip Interruption benefit is determined by the amount of Trip Cancellation benefit purchased. All benefits are per Insured Person. |