Low Cost Schedule Benefits
Non-U.S. Citizen's needing limited coverage 180 days or less. Scheduled benefits pay pre-determined max amount per covered procedure.
Low Cost Schedule Benefits
Non-U.S. citizens coming to the U.S. Available for a minimum of 5 days up to 2 years. Scheduled benefits which pay pre-determined maximum amount per covered procedure.
Low Cost Schedule Benefits
Non-U.S. citizen Visitors & Immigrants coming to the U.S. Available a minimum of 5 days up to 5 years. Scheduled benefits which pay pre-determined maximum amount per covered procedure.
| COMPARE PLAN | ||
|---|---|---|
| INBOUND® GUEST | INBOUND® CHOICE | INBOUND® IMMIGRANT |
| Length of Coverage Up to 180 Days | Length of Coverage Up to 2 Years | Length of Coverage Up to 5 Years |
| Coverage Start Date Within 180 days of U.S. arrival | Coverage Start Date Within 24 months of U.S. arrival | Coverage Start Date Within 24 months of U.S. arrival |
| J Visa Compliant Options* Plan E & Plan L | J Visa Compliant Options* Plan C & Plan D | J Visa Compliant Options* Plan C & Plan D |
| Hospitalization, Surgery & Prescription Drugs (YES) | Hospitalization, Surgery & Prescription Drugs (YES) | Hospitalization, Surgery & Prescription Drugs (YES) |
| Doctor's Visits & Prescription Drugs (YES) | Doctor's Visits & Prescription Drugs (YES) | Doctor's Visits & Prescription Drugs (YES) |
| Emergency Medical Evacuation $50,000 | Emergency Medical Evacuation $50,000 | Emergency Medical Evacuation $50,000 |
| Return of Remains $25,000 | Return of Remains $25,000 | Return of Remains $25,000 |
| Pre-Existing Conditions Under 70 years old | Pre-Existing Conditions Under 70 years old | Pre-Existing Conditions Under 70 years old |
| Brochure Download Here |
Brochure Download Here |
Brochure Download Here |
| Insurance Certificate Download Here |
Insurance Certificate Download Here |
Insurance Certificate Download Here |
| Get Quote & Apply Online | Get Quote & Apply Online | Get Quote & Apply Online |